Best KDA
4.71
Groovy
Most kills
69
Different
Best GPM
546
Different
Best CS/min
9
Different
28 players
| # | Player | Team | Rank | Top champs | GP | KDA ↓ | KP% | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | Groovy Bot | FO | Diamond II | 2 | 4.71 | 56% | 100% | |
| 2 | Reapers Blade Mid | C&G | Diamond IV | 5 | 4.67 | 58% | 80% | |
| 3 | Different Bot | AD | Master | 6 | 4.36 | 67% | 66.7% | |
| 4 | OgFatBoi Support | AD | Diamond IV | 6 | 4.21 | 65% | 66.7% | |
| 5 | Evermore Support | FO | Master | 4 | 3.93 | 68% | 50% | |
| 6 | Richard Meepo Jungle | AD | Platinum IV | 6 | 3.7 | 55% | 66.7% | |
| 7 | soap Support | C&G | Emerald IV | 5 | 3.48 | 67% | 80% | |
| 8 | Mika Mid | AD | Emerald IV | 6 | 3.45 | 55% | 66.7% | |
| 9 | Sushi Man Top | C&G | Diamond IV | 5 | 3.25 | 43% | 80% | |
| 10 | MajinHollow Bot | DAM | Emerald III | 4 | 3.24 | 56% | 50% | |
| 11 | Xenux Top | AD | Master | 6 | 3.24 | 52% | 66.7% | |
| 12 | peptic Mid | DAM | Master | 4 | 3.18 | 55% | 50% | |
| 13 | Jayrich Bot | HPD | Diamond III | 6 | 3.17 | 55% | 33.3% | |
| 14 | Peter Mid | PETE | Diamond IV | 2 | 3.08 | 74% | 0% | |
| 15 | Wunvee Ninuh Jungle | FO | Diamond IV | 4 | 2.86 | 69% | 50% | |
| 16 | Darian Chibuzo Support | PETE | Diamond I | 5 | 2.7 | 55% | 20% | |
| 17 | Bweary Support | DAM | Diamond III | 4 | 2.5 | 56% | 50% | |
| 18 | The Spinjitzu Master Top | FO | Platinum III | 4 | 2.43 | 39% | 50% | |
| 19 | BigJoe63 Jungle | PETE | Diamond IV | 5 | 2.3 | 58% | 20% | |
| 20 | Ktian Jungle | HPD | Master | 6 | 2.19 | 77% | 33.3% | |
| 21 | Sadowl Jungle | DAM | Platinum I | 4 | 2.14 | 61% | 50% | |
| 22 | RinzzIer Mid | FO | Master | 4 | 2.12 | 41% | 50% | |
| 23 | Alune Top | DAM | Master | 4 | 2.08 | 53% | 50% | |
| 24 | pluto Support | HPD | Emerald II | 3 | 1.89 | 61% | 33.3% | |
| 25 | ZacheryZZTOP Top | PETE | Diamond II | 5 | 1.69 | 46% | 20% | |
| 26 | GP Top | HPD | Master | 6 | 1.68 | 55% | 33.3% | |
| 27 | Troy Bot | PETE | Emerald III | 5 | 1.49 | 39% | 20% | |
| 28 | Promech Mid | HPD | Emerald II | 6 | 1.44 | 50% | 33.3% |
