Matches played
99
Every inhouse so far
Players
126
With at least one game
Average rank
Diamond III
10 LP
Hottest streak
8 wins
Clifford
Gow
Grandmaster · 1477 LP1W 0L100%win rate
cestmoi
Grandmaster · 1104 LP1W 1L50%win rate
AluneMaster · 930 LP
2W 4L33%win rate
126 players
| # | Player | Rank | Games | W | L | Win % | Streak | Roles | OP.GG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GowIn placements | Grandmaster · 1477 LP | 1 | 1 | 0 | 100% | W1 | Mid, Fill | op.gg ↗ |
| 2 | cestmoiIn placements | Grandmaster · 1104 LP | 2 | 1 | 1 | 50% | L1 | Fill, Fill | op.gg ↗ |
| 3 | Master · 930 LP | 6 | 2 | 4 | 33.3% | L1 | Bot, Jungle | op.gg ↗ | |
| 4 | Master · 912 LP | 45 | 27 | 18 | 60% | L4 | Bot, Mid | op.gg ↗ | |
| 5 | So Comical | Master · 879 LP | 8 | 5 | 3 | 62.5% | W1 | Top, Jungle | op.gg ↗ |
| 6 | tama | Master · 872 LP | 11 | 6 | 5 | 54.5% | W1 | Mid, Top | op.gg ↗ |
| 7 | shaheer | Master · 836 LP | 8 | 6 | 2 | 75% | L1 | Mid, Bot | op.gg ↗ |
| 8 | Master · 584 LP | 9 | 6 | 3 | 66.7% | W2 | Jungle, Top | op.gg ↗ | |
| 9 | Former memberIn placements | Master · 507 LP | 2 | 0 | 2 | 0% | L2 | Jungle, Mid | op.gg ↗ |
| 10 | Who? | Master · 449 LP | 11 | 7 | 4 | 63.6% | L2 | Bot, Mid | op.gg ↗ |
| 11 | 호 | Master · 449 LP | 8 | 4 | 4 | 50% | L1 | Support, Bot | op.gg ↗ |
| 12 | Former memberIn placements | Master · 430 LP | 1 | 1 | 0 | 100% | W1 | Jungle, Mid | op.gg ↗ |
| 13 | RockManIn placements | Master · 336 LP | 1 | 1 | 0 | 100% | W1 | Jungle, Top | op.gg ↗ |
| 14 | park | Master · 300 LP | 11 | 5 | 6 | 45.5% | W1 | Jungle, Top | op.gg ↗ |
| 15 | Gumbee Power | Master · 290 LP | 12 | 4 | 8 | 33.3% | W3 | Jungle, Mid | op.gg ↗ |
| 16 | omeroIn placements | Master · 285 LP | 2 | 1 | 1 | 50% | L1 | Mid, Top | op.gg ↗ |
| 17 | King_CaillouIn placements | Master · 278 LP | 4 | 1 | 3 | 25% | L2 | Top, Support | op.gg ↗ |
| 18 | HashemIn placements | Master · 231 LP | 1 | 1 | 0 | 100% | W1 | Bot, Jungle | op.gg ↗ |
| 19 | Master · 196 LP | 15 | 9 | 6 | 60% | W1 | Mid, Support | op.gg ↗ | |
| 20 | Master · 141 LP | 11 | 6 | 5 | 54.5% | W3 | Support, Top | op.gg ↗ | |
| 21 | NafiyaIn placements | Master · 131 LP | 1 | 0 | 1 | 0% | L1 | Mid, Support | op.gg ↗ |
| 22 | Seijo | Master · 122 LP | 5 | 3 | 2 | 60% | L1 | Fill, Fill | op.gg ↗ |
| 23 | Former memberIn placements | Master · 101 LP | 3 | 0 | 3 | 0% | L3 | Top, Mid | op.gg ↗ |
| 24 | Jayrich's Volatile toplanerIn placements | Master · 94 LP | 1 | 0 | 1 | 0% | L1 | Top, Mid | op.gg ↗ |
| 25 | cherrieIn placements | Master · 93 LP | 1 | 0 | 1 | 0% | L1 | Jungle, Bot | op.gg ↗ |
| 26 | BoychenkoIn placements | Master · 86 LP | 4 | 3 | 1 | 75% | W2 | Mid, Top | op.gg ↗ |
| 27 | MARMAR205In placements | Master · 28 LP | 1 | 0 | 1 | 0% | L1 | Bot, Support | op.gg ↗ |
| 28 | Clifford | Master · 6 LP | 8 | 8 | 0 | 100% | W8 | Jungle, Mid | op.gg ↗ |
| 29 | DavidIn placements | Master · 0 LP | 1 | 0 | 1 | 0% | L1 | Support, Jungle | op.gg ↗ |
| 30 | Former memberIn placements | Diamond I · 85 LP | 1 | 0 | 1 | 0% | L1 | Jungle, Mid | op.gg ↗ |
| 31 | Wave MotionIn placements | Diamond I · 82 LP | 4 | 1 | 3 | 25% | L2 | Mid, Bot | op.gg ↗ |
| 32 | syphraIn placements | Diamond I · 70 LP | 1 | 0 | 1 | 0% | L1 | Support, Bot | op.gg ↗ |
| 33 | Spartan 87In placements | Diamond I · 70 LP | 3 | 1 | 2 | 33.3% | L1 | Mid, Top | op.gg ↗ |
| 34 | Pandaemonium35In placements | Diamond I · 63 LP | 3 | 2 | 1 | 66.7% | W2 | Support, Jungle | op.gg ↗ |
| 35 | AlioopsIn placements | Diamond I · 59 LP | 2 | 0 | 2 | 0% | L2 | Support, Jungle | op.gg ↗ |
| 36 | Diamond DefenderIn placements | Diamond I · 45 LP | 1 | 0 | 1 | 0% | L1 | Jungle, Mid | op.gg ↗ |
| 37 | Diamond I · 39 LP | 5 | 2 | 3 | 40% | L3 | Support, Mid | op.gg ↗ | |
| 38 | levi zxy | Diamond I · 24 LP | 22 | 11 | 11 | 50% | L2 | Support, Jungle | op.gg ↗ |
| 39 | StagIn placements | Diamond I · 20 LP | 1 | 1 | 0 | 100% | W1 | Bot, Jungle | op.gg ↗ |
| 40 | supdudesss | Diamond II · 91 LP | 18 | 7 | 11 | 38.9% | L1 | Mid, Support | op.gg ↗ |
| 41 | Former memberIn placements | Diamond II · 85 LP | 1 | 0 | 1 | 0% | L1 | Bot, Mid | op.gg ↗ |
| 42 | CygenMod | Diamond II · 76 LP | 10 | 5 | 5 | 50% | W1 | Top, Jungle | op.gg ↗ |
| 43 | 𝔎𝔦𝔫𝔤In placements | Diamond II · 75 LP | 2 | 1 | 1 | 50% | L1 | Top, Support | op.gg ↗ |
| 44 | IridorysuonoIn placements | Diamond II · 75 LP | 2 | 1 | 1 | 50% | L1 | Jungle, Top | op.gg ↗ |
| 45 | darkksoup | Diamond II · 25 LP | 7 | 5 | 2 | 71.4% | L1 | Support, Bot | op.gg ↗ |
| 46 | Ness | Diamond II · 11 LP | 37 | 18 | 19 | 48.6% | W1 | Mid, Jungle | op.gg ↗ |
| 47 | Diamond II · 10 LP | 35 | 22 | 13 | 62.9% | W3 | Mid, Bot | op.gg ↗ | |
| 48 | 𝒦𝒶𝓏𝓊𝓆𝒯𝒽𝓊𝓁𝑒In placements | Diamond II · 7 LP | 1 | 0 | 1 | 0% | L1 | Jungle, Top | op.gg ↗ |
| 49 | BwearyIn placements | Diamond II · 5 LP | 1 | 1 | 0 | 100% | W1 | Support, Mid | op.gg ↗ |
| 50 | Former member | Diamond III · 99 LP | 10 | 5 | 5 | 50% | L2 | Support, Bot | op.gg ↗ |
| 51 | Blu | Diamond III · 97 LP | 20 | 13 | 7 | 65% | L1 | Mid, Bot | op.gg ↗ |
| 52 | Diamond III · 82 LP | 17 | 10 | 7 | 58.8% | W1 | Mid, Top | op.gg ↗ | |
| 53 | DamianˢᵒˡIn placements | Diamond III · 54 LP | 1 | 1 | 0 | 100% | W1 | Mid, Jungle | op.gg ↗ |
| 54 | GroovyIn placements | Diamond III · 27 LP | 4 | 3 | 1 | 75% | W3 | Bot, Top | op.gg ↗ |
| 55 | iEndersIn placements | Diamond III · 27 LP | 3 | 2 | 1 | 66.7% | L1 | Bot, Support | op.gg ↗ |
| 56 | Diamond III · 12 LP | 10 | 2 | 8 | 20% | L2 | Top, Mid | op.gg ↗ | |
| 57 | RReye#Adham | Diamond III · 7 LP | 7 | 4 | 3 | 57.1% | L1 | Mid, Top | op.gg ↗ |
| 58 | KeepsakeIn placements | Diamond III · 0 LP | 4 | 3 | 1 | 75% | L1 | Support, Top | op.gg ↗ |
| 59 | Diamond IV · 91 LP | 43 | 27 | 16 | 62.8% | L1 | Support, Jungle | op.gg ↗ | |
| 60 | Diamond IV · 90 LP | 9 | 5 | 4 | 55.6% | L3 | Support, Bot | op.gg ↗ | |
| 61 | Former memberIn placements | Diamond IV · 81 LP | 1 | 0 | 1 | 0% | L1 | Top, Mid | op.gg ↗ |
| 62 | BonkIn placements | Diamond IV · 80 LP | 2 | 0 | 2 | 0% | L2 | Mid, Bot | op.gg ↗ |
| 63 | ppdiff | Diamond IV · 78 LP | 9 | 4 | 5 | 44.4% | L2 | Top, Mid | op.gg ↗ |
| 64 | Diamond IV · 65 LP | 8 | 5 | 3 | 62.5% | W1 | Mid, Top | op.gg ↗ | |
| 65 | ahaman | Diamond IV · 64 LP | 8 | 5 | 3 | 62.5% | W1 | Bot, Support | op.gg ↗ |
| 66 | Former memberIn placements | Diamond IV · 55 LP | 3 | 2 | 1 | 66.7% | W2 | Support, Bot | op.gg ↗ |
| 67 | Former memberIn placements | Diamond IV · 44 LP | 3 | 2 | 1 | 66.7% | W1 | Jungle, Top | op.gg ↗ |
| 68 | KastralisIn placements | Diamond IV · 41 LP | 2 | 1 | 1 | 50% | L1 | Jungle, Support | op.gg ↗ |
| 69 | Komi/Feather | Diamond IV · 40 LP | 5 | 3 | 2 | 60% | L1 | Support, Jungle | op.gg ↗ |
| 70 | elcubanoIn placements | Diamond IV · 38 LP | 1 | 0 | 1 | 0% | L1 | Jungle, Top | op.gg ↗ |
| 71 | Green (spooky)In placements | Diamond IV · 30 LP | 1 | 1 | 0 | 100% | W1 | Mid, Jungle | op.gg ↗ |
| 72 | Diamond IV · 12 LP | 42 | 27 | 15 | 64.3% | W2 | Mid, Support | op.gg ↗ | |
| 73 | Diamond IV · 9 LP | 10 | 5 | 5 | 50% | W1 | Jungle, Mid | op.gg ↗ | |
| 74 | LieoftheDieIn placements | Diamond IV · 5 LP | 1 | 1 | 0 | 100% | W1 | Support, Jungle | op.gg ↗ |
| 75 | Brezyy | Emerald I · 82 LP | 11 | 6 | 5 | 54.5% | W1 | Jungle, Top | op.gg ↗ |
| 76 | Former memberIn placements | Emerald I · 80 LP | 4 | 2 | 2 | 50% | L2 | Support, Top | op.gg ↗ |
| 77 | Emerald I · 77 LP | 30 | 11 | 19 | 36.7% | L2 | Support, Mid | op.gg ↗ | |
| 78 | flintIn placements | Emerald I · 75 LP | 2 | 1 | 1 | 50% | W1 | Support, Mid | op.gg ↗ |
| 79 | Geekee | Emerald I · 74 LP | 9 | 4 | 5 | 44.4% | W1 | Jungle, Support | op.gg ↗ |
| 80 | chilltempestwizardthugIn placements | Emerald I · 61 LP | 4 | 0 | 4 | 0% | L4 | Mid, Jungle | op.gg ↗ |
| 81 | MrLizWizIn placements | Emerald I · 50 LP | 2 | 1 | 1 | 50% | W1 | Bot, Top | op.gg ↗ |
| 82 | Sushi ManIn placements | Emerald I · 36 LP | 4 | 1 | 3 | 25% | L2 | Top, Jungle | op.gg ↗ |
| 83 | Former memberIn placements | Emerald I · 23 LP | 1 | 0 | 1 | 0% | L1 | Mid, Bot | op.gg ↗ |
| 84 | Emerald I · 14 LP | 28 | 12 | 16 | 42.9% | W1 | Jungle, Top | op.gg ↗ | |
| 85 | shagunIn placements | Emerald I · 5 LP | 1 | 1 | 0 | 100% | W1 | Bot, Support | op.gg ↗ |
| 86 | ariIn placements | Emerald I · 0 LP | 1 | 0 | 1 | 0% | L1 | Fill, Fill | op.gg ↗ |
| 87 | Former memberIn placements | Emerald II · 92 LP | 2 | 0 | 2 | 0% | L2 | Bot, Top | op.gg ↗ |
| 88 | Emerald II · 68 LP | 48 | 27 | 21 | 56.3% | L1 | Mid, Jungle | op.gg ↗ | |
| 89 | yourtoy#loveIn placements | Emerald II · 67 LP | 3 | 2 | 1 | 66.7% | W1 | Support, Mid | op.gg ↗ |
| 90 | Former memberIn placements | Emerald II · 64 LP | 1 | 1 | 0 | 100% | W1 | Fill, Fill | op.gg ↗ |
| 91 | Former memberIn placements | Emerald II · 63 LP | 1 | 0 | 1 | 0% | L1 | Bot, Mid | op.gg ↗ |
| 92 | KB | Emerald II · 27 LP | 8 | 3 | 5 | 37.5% | L2 | Top, Support | op.gg ↗ |
| 93 | Former memberIn placements | Emerald II · 24 LP | 1 | 1 | 0 | 100% | W1 | Jungle, Support | op.gg ↗ |
| 94 | bluecheeseIn placements | Emerald III · 99 LP | 3 | 2 | 1 | 66.7% | W2 | Bot, Mid | op.gg ↗ |
| 95 | Emerald III · 92 LP | 16 | 3 | 13 | 18.8% | L8 | Support, Bot | op.gg ↗ | |
| 96 | BTrippeyIn placements | Emerald III · 27 LP | 1 | 0 | 1 | 0% | L1 | Mid, Top | op.gg ↗ |
| 97 | Emerald III · 18 LP | 9 | 5 | 4 | 55.6% | W2 | Bot, Mid | op.gg ↗ | |
| 98 | vowelsIn placements | Emerald III · 11 LP | 1 | 1 | 0 | 100% | W1 | Top, Fill | op.gg ↗ |
| 99 | MadLad | Emerald IV · 98 LP | 11 | 7 | 4 | 63.6% | W3 | Jungle, Mid | op.gg ↗ |
| 100 | Former memberIn placements | Emerald IV · 93 LP | 1 | 0 | 1 | 0% | L1 | Support, Top | op.gg ↗ |
| 101 | Emerald IV · 49 LP | 16 | 7 | 9 | 43.8% | W1 | Mid, Bot | op.gg ↗ | |
| 102 | Former memberIn placements | Emerald IV · 36 LP | 1 | 1 | 0 | 100% | W1 | Fill, Fill | op.gg ↗ |
| 103 | Emerald IV · 34 LP | 21 | 12 | 9 | 57.1% | L1 | Jungle, Bot | op.gg ↗ | |
| 104 | Emerald IV · 18 LP | 20 | 9 | 11 | 45% | L1 | Top, Support | op.gg ↗ | |
| 105 | rim | Emerald IV · 2 LP | 26 | 8 | 18 | 30.8% | L4 | Mid, Bot | op.gg ↗ |
| 106 | Former memberIn placements | Platinum I · 89 LP | 2 | 0 | 2 | 0% | L2 | Top, Mid | op.gg ↗ |
| 107 | YujiiIn placements | Platinum I · 88 LP | 1 | 0 | 1 | 0% | L1 | Mid, Support | op.gg ↗ |
| 108 | k1llum | Platinum I · 70 LP | 9 | 4 | 5 | 44.4% | L1 | Mid, Support | op.gg ↗ |
| 109 | SadowlIn placements | Platinum I · 41 LP | 1 | 1 | 0 | 100% | W1 | Jungle, Support | op.gg ↗ |
| 110 | motherIn placements | Platinum I · 31 LP | 4 | 4 | 0 | 100% | W4 | Support, Mid | op.gg ↗ |
| 111 | VK.BANDZ | Platinum I · 9 LP | 5 | 3 | 2 | 60% | W3 | Mid, Top | op.gg ↗ |
| 112 | Marvin | Platinum II · 76 LP | 6 | 2 | 4 | 33.3% | L3 | Top, Mid | op.gg ↗ |
| 113 | Jesse | Platinum II · 54 LP | 17 | 5 | 12 | 29.4% | W1 | Mid, Bot | op.gg ↗ |
| 114 | Platinum II · 41 LP | 10 | 6 | 4 | 60% | W2 | Top, Mid | op.gg ↗ | |
| 115 | sndrevivalIn placements | Platinum II · 14 LP | 3 | 1 | 2 | 33.3% | L2 | Top, Jungle | op.gg ↗ |
| 116 | Former memberIn placements | Platinum III · 90 LP | 1 | 0 | 1 | 0% | L1 | Bot, Mid | op.gg ↗ |
| 117 | Former memberIn placements | Platinum III · 85 LP | 2 | 0 | 2 | 0% | L2 | Bot, Top | op.gg ↗ |
| 118 | Jason YangIn placements | Platinum III · 66 LP | 1 | 0 | 1 | 0% | L1 | Mid, Jungle | op.gg ↗ |
| 119 | Former memberIn placements | Platinum III · 61 LP | 1 | 1 | 0 | 100% | W1 | Fill, Fill | op.gg ↗ |
| 120 | OWLIn placements | Platinum III · 46 LP | 2 | 1 | 1 | 50% | W1 | Mid, Top | op.gg ↗ |
| 121 | GooberIn placements | Platinum III · 34 LP | 1 | 0 | 1 | 0% | L1 | Jungle, Support | op.gg ↗ |
| 122 | Sin3rIn placements | Platinum III · 12 LP | 2 | 1 | 1 | 50% | W1 | Support, Bot | op.gg ↗ |
| 123 | Former memberIn placements | Platinum IV · 75 LP | 2 | 0 | 2 | 0% | L2 | Fill, Fill | op.gg ↗ |
| 124 | RazrocksIn placements | Platinum IV · 30 LP | 2 | 1 | 1 | 50% | W1 | Mid, Bot | op.gg ↗ |
| 125 | Gold I · 5 LP | 14 | 6 | 8 | 42.9% | W1 | Jungle, Support | op.gg ↗ | |
| 126 | Gold II · 56 LP | 49 | 21 | 28 | 42.9% | L6 | Top, Mid | op.gg ↗ |
Updated 2:32 PM ET. Queue for inhouses in the FDS Discord.
